* adjust for workflow field name.

This commit is contained in:
wangyidong
2022-05-17 13:50:20 +08:00
parent b86fb91604
commit f9b06ea3f9
3 changed files with 106 additions and 126 deletions
+104 -126
View File
@@ -133,6 +133,67 @@ UPDATE `zt_workflowfield` SET `control` = 'datetime' WHERE `module` = 'story' an
UPDATE `zt_workflowfield` SET `control` = 'radio' WHERE `module` = 'story' and `field` = 'deleted';
REPLACE INTO `zt_workflowfield` (`module`, `field`, `type`, `length`, `name`, `control`, `expression`, `options`, `default`, `rules`, `placeholder`, `order`, `searchOrder`, `exportOrder`, `canExport`, `canSearch`, `isValue`, `readonly`, `buildin`, `desc`, `createdBy`, `createdDate`, `editedBy`, `editedDate`) VALUES
('program', 'type', 'char', '30', '类型', 'select', '', '16', 'sprint', '', '', 2, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'begin', 'date', '', '计划开始', 'date', '', '', '', '', '', 15, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'end', 'date', '', '计划完成', 'date', '', '', '', '', '', 16, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'days', 'smallint', '5', '可用工作日', 'integer', '', '', '', '', '', 19, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'pri', 'enum', '', '优先级', 'select', '', '[1,2,3,4]', '1', '', '', 21, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'desc', 'text', '', '项目集描述', 'richtext', '', '', '', '', '', 22, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'openedDate', 'datetime', '', '创建日期', 'datetime', '', '', '', '', '', 28, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'closedDate', 'datetime', '', '关闭日期', 'datetime', '', '', '', '', '', 33, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'canceledDate', 'datetime', '', '取消日期', 'datetime', '', '', '', '', '', 35, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'whitelist', 'text', '', '白名单', 'multi-select', '', 'user', '', '', '', 43, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'deleted', 'enum', '', '已删除', 'radio', '', '[\"\\u672a\\u5220\\u9664\",\"\\u5df2\\u5220\\u9664\"]', '0', '', '', 48, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'lifetime', 'char', '30', '项目周期', 'input', '', '', '', '', '', 3, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'output', 'text', '', '输出', 'textarea', '', '', '', '', '', 9, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'auth', 'char', '30', '权限控制', 'input', '', '', '', '', '', 10, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'path', 'varchar', '255', '路径', 'input', '', '', '0', '', '', 12, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'grade', 'tinyint', '3', '层级', 'integer', '', '', '0', '', '', 13, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'realBegan', 'date', '', '实际开始日期', 'date', '', '', '', '', '', 17, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'realEnd', 'date', '', '实际完成日期', 'date', '', '', '', '', '', 18, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'version', 'smallint', '6', '版本', 'integer', '', '', '', '', '', 23, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'parentVersion', 'smallint', '6', '父版本', 'integer', '', '', '', '', '', 24, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'planDuration', 'int', '11', '计划周期天数', 'integer', '', '', '', '', '', 25, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'realDuration', 'int', '11', '实际周期天数', 'integer', '', '', '', '', '', 26, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'openedVersion', 'varchar', '20', '创建版本', 'input', '', '', '', '', '', 29, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'lastEditedBy', 'varchar', '30', '最后编辑人', 'select', '', 'user', '', '', '', 30, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'lastEditedDate', 'datetime', '', '最后编辑日期', 'datetime', '', '', '', '', '', 31, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'suspendedDate', 'date', '', '暂停日期', 'date', '', '', '', '', '', 36, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'vision', 'varchar', '10', '界面', 'input', '', '', 'rnd', '', '', 45, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'project', 'mediumint', '8', '所属项目集', 'input', '', '', '', '', '', 2, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'code', 'varchar', '45', '项目代号', 'input', '', '', '', '', '', 14, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'type', 'char', '30', '项目类型', 'select', '', '16', 'sprint', '', '', 3, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'model', 'char', '30', '项目管理方式', 'input', '', '45', '', '', '', 2, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'name', 'varchar', '90', '项目名称', 'input', '', '', '', '', '', 15, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'begin', 'date', '', '计划开始', 'date', '', '', '', '', '', 16, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'end', 'date', '', '计划完成', 'date', '', '', '', '', '', 17, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'days', 'smallint', '5', '可用工作日', 'integer', '', '', '', '', '', 20, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'pri', 'enum', '', '优先级', 'select', '', '[1,2,3,4]', '1', '', '', 22, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'desc', 'text', '', '项目描述', 'richtext', '', '', '', '', '', 23, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'openedDate', 'datetime', '', '创建日期', 'datetime', '', '', '', '', '', 29, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'closedDate', 'datetime', '', '关闭日期', 'datetime', '', '', '', '', '', 34, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'canceledDate', 'datetime', '', '取消日期', 'datetime', '', '', '', '', '', 36, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'acl', 'char', '30', '访问控制', 'radio', '', '18', 'open', '', '', 43, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'whitelist', 'text', '', '项目白名单', 'multi-select', '', 'user', '', '', '', 44, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'deleted', 'enum', '', '已删除', 'radio', '', '[\"\\u672a\\u5220\\u9664\",\"\\u5df2\\u5220\\u9664\"]', '0', '', '', 49, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'lifetime', 'char', '30', '项目周期', 'input', '', '', '', '', '', 4, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'output', 'text', '', '输出', 'textarea', '', '', '', '', '', 10, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'auth', 'char', '30', '权限控制', 'input', '', '', '', '', '', 11, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'path', 'varchar', '255', '路径', 'input', '', '', '0', '', '', 13, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'grade', 'tinyint', '3', '层级', 'integer', '', '', '0', '', '', 14, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'realBegan', 'date', '', '实际开始日期', 'date', '', '', '', '', '', 18, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'realEnd', 'date', '', '实际完成日期', 'date', '', '', '', '', '', 19, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'version', 'smallint', '6', '版本', 'integer', '', '', '', '', '', 24, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'parentVersion', 'smallint', '6', '父版本', 'integer', '', '', '', '', '', 25, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'planDuration', 'int', '11', '计划周期天数', 'integer', '', '', '', '', '', 26, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'realDuration', 'int', '11', '实际周期天数', 'integer', '', '', '', '', '', 27, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'openedVersion', 'varchar', '20', '创建版本', 'input', '', '', '', '', '', 30, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'lastEditedBy', 'varchar', '30', '最后编辑人', 'select', '', 'user', '', '', '', 31, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'lastEditedDate', 'datetime', '', '最后编辑日期', 'datetime', '', '', '', '', '', 32, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'suspendedDate', 'date', '', '暂停日期', 'date', '', '', '', '', '', 37, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'vision', 'varchar', '10', '界面', 'input', '', '', 'rnd', '', '', 46, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'displayCards', 'smallint', '6', '每列最大卡片数', 'input', '', '', '0', '', '', 44, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'fluidBoard', 'enum', '', '列宽度', 'radio', '', '[\"\\u56fa\\u5b9a\\u5217\\u5bbd\",\"\\u81ea\\u9002\\u5e94\\u5217\\u5bbd\"]', '0', '', '', 45, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'type', 'char', '30', '迭代类型', 'select', '', '16', 'sprint', '', '', 3, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'begin', 'date', '', '计划开始', 'date', '', '', '', '', '', 14, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'end', 'date', '', '计划完成', 'date', '', '', '', '', '', 15, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
@@ -145,31 +206,27 @@ REPLACE INTO `zt_workflowfield` (`module`, `field`, `type`, `length`, `name`, `c
('execution', 'acl', 'char', '30', '访问控制', 'radio', '', '18', 'open', '', '', 41, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'whitelist', 'text', '', '白名单', 'multi-select', '', 'user', '', '', '', 42, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'deleted', 'enum', '', '已删除', 'radio', '', '[\"\\u672a\\u5220\\u9664\",\"\\u5df2\\u5220\\u9664\"]', '0', '', '', 47, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'type', 'char', '30', '类型', 'select', '', '16', 'sprint', '', '', 2, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'begin', 'date', '', '计划开始', 'date', '', '', '', '', '', 15, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'end', 'date', '', '计划完成', 'date', '', '', '', '', '', 16, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'days', 'smallint', '5', '可用工作日', 'integer', '', '', '', '', '', 19, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'pri', 'enum', '', '优先级', 'select', '', '[1,2,3,4]', '1', '', '', 21, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'desc', 'text', '', '项目集描述', 'richtext', '', '', '', '', '', 22, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'openedDate', 'datetime', '', '创建日期', 'datetime', '', '', '', '', '', 28, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'closedDate', 'datetime', '', '关闭日期', 'datetime', '', '', '', '', '', 33, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'canceledDate', 'datetime', '', '取消日期', 'datetime', '', '', '', '', '', 35, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'whitelist', 'text', '', '白名单', 'multi-select', '', 'user', '', '', '', 43, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('program', 'deleted', 'enum', '', '已删除', 'radio', '', '[\"\\u672a\\u5220\\u9664\",\"\\u5df2\\u5220\\u9664\"]', '0', '', '', 48, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'type', 'char', '30', '项目类型', 'select', '', '16', 'sprint', '', '', 3, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'model', 'char', '30', '项目管理方式', 'input', '', '45', '', '', '', 2, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'name', 'varchar', '90', '项目名称', 'input', '', '', '', '', '', 15, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'begin', 'date', '', '计划开始', 'date', '', '', '', '', '', 16, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'end', 'date', '', '计划完成', 'date', '', '', '', '', '', 17, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'days', 'smallint', '5', '可用工作日', 'integer', '', '', '', '', '', 20, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'pri', 'enum', '', '优先级', 'select', '', '[1,2,3,4]', '1', '', '', 22, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'desc', 'text', '', '项目描述', 'richtext', '', '', '', '', '', 23, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'openedDate', 'datetime', '', '创建日期', 'datetime', '', '', '', '', '', 29, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'closedDate', 'datetime', '', '关闭日期', 'datetime', '', '', '', '', '', 34, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'canceledDate', 'datetime', '', '取消日期', 'datetime', '', '', '', '', '', 36, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'acl', 'char', '30', '访问控制', 'radio', '', '18', 'open', '', '', 43, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'whitelist', 'text', '', '项目白名单', 'multi-select', '', 'user', '', '', '', 44, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('project', 'deleted', 'enum', '', '已删除', 'radio', '', '[\"\\u672a\\u5220\\u9664\",\"\\u5df2\\u5220\\u9664\"]', '0', '', '', 49, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'lifetime', 'char', '30', '项目周期', 'input', '', '', '', '', '', 4, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'attribute', 'varchar', '30', '阶段类型', 'input', '', '', '0', '', '', 5, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'percent', 'float', '', '工作量占比', 'input', '', '', '0', '', '', 6, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'milestone', 'enum', '', '里程碑', 'radio', '', '[\"\\u662f\",\"\\u5426\"]', '0', '', '', 7, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'output', 'text', '', '输出', 'textarea', '', '', '', '', '', 8, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'auth', 'char', '30', '权限控制', 'input', '', '', '', '', '', 9, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'path', 'varchar', '255', '路径', 'input', '', '', '0', '', '', 10, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'grade', 'tinyint', '3', '层级', 'integer', '', '', '0', '', '', 11, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'realBegan', 'date', '', '实际开始日期', 'date', '', '', '', '', '', 16, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'realEnd', 'date', '', '实际完成日期', 'date', '', '', '', '', '', 17, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'version', 'smallint', '6', '版本', 'integer', '', '', '', '', '', 22, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'parentVersion', 'smallint', '6', '父版本', 'integer', '', '', '', '', '', 23, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'planDuration', 'int', '11', '计划周期天数', 'integer', '', '', '', '', '', 24, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'realDuration', 'int', '11', '实际周期天数', 'integer', '', '', '', '', '', 25, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'openedVersion', 'varchar', '20', '创建版本', 'input', '', '', '', '', '', 28, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'lastEditedBy', 'varchar', '30', '最后编辑人', 'select', '', 'user', '', '', '', 29, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'lastEditedDate', 'datetime', '', '最后编辑日期', 'datetime', '', '', '', '', '', 30, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'suspendedDate', 'date', '', '暂停日期', 'date', '', '', '', '', '', 35, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'vision', 'varchar', '10', '界面', 'input', '', '', 'rnd', '', '', 44, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('execution', 'displayCards', 'smallint', '6', '每列最大卡片数', 'input', '', '', '0', '', '', 46, 0, 0, '0', '0', '0', '1', 1, '', 'wangyidong', '2022-05-17 11:05:43', '', '0000-00-00 00:00:00'),
('execution', 'fluidBoard', 'enum', '', '列宽度', 'radio', '', '[\"\\u56fa\\u5b9a\\u5217\\u5bbd\",\"\\u81ea\\u9002\\u5e94\\u5217\\u5bbd\"]', '0', '', '', 47, 0, 0, '0', '0', '0', '1', 1, '', 'wangyidong', '2022-05-17 11:05:43', '', '0000-00-00 00:00:00'),
('build', 'project', 'mediumint', '8', '所属项目', 'select', '', '2', '0', '', '', 4, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('build', 'date', 'date', '', '打包日期', 'date', '', '', '', '', '', 9, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('build', 'desc', 'text', '', '描述', 'richtext', '', '', '', '', '', 13, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
@@ -190,6 +247,19 @@ REPLACE INTO `zt_workflowfield` (`module`, `field`, `type`, `length`, `name`, `c
('bug', 'caseVersion', 'smallint', '6', '用例版本', 'integer', '', '', '', '', '', 46, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'lastEditedDate', 'datetime', '30', '修改日期', 'datetime', '', '', '', '', '', 58, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'deleted', 'enum', '', '已删除', 'radio', '', '[\"\\u672a\\u5220\\u9664\",\"\\u5df2\\u5220\\u9664\"]', '0', '', '', 59, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'confirmed', 'tinyint', '1', '是否确认', 'select', '', '[\"\\u662f\",\"\\u5426\"]', '0', '', '', 25, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'hardware', 'varchar', '30', '硬件', 'input', '', '', '', '', '', 20, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'feedbackBy', 'varchar', '100', '反馈者', 'input', '', '', '', '', '', 28, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'notifyEmail', 'varchar', '100', '通知邮箱', 'input', '', '', '', '', '', 29, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'result', 'mediumint', '8', '结果', 'input', '', '', '', '', '', 47, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'repo', 'mediumint', '8', '所属版本库', 'input', '', '', '', '', '', 48, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'mr', 'mediumint', '8', '合并请求', 'input', '', '', '', '', '', 49, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'entry', 'text', '', '代码路径', 'input', '', '', '', '', '', 50, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'lines', 'varchar', '10', '代码行', 'input', '', '', '', '', '', 51, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'v1', 'varchar', '40', '版本1', 'input', '', '', '', '', '', 52, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'v2', 'varchar', '40', '版本2', 'input', '', '', '', '', '', 53, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'repoType', 'varchar', '30', '版本库类型', 'input', '', '', '', '', '', 54, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
('bug', 'issueKey', 'varchar', '50', 'Sonarqube问题键值', 'input', '', '', '', '', '', 55, 0, 0, '0', '0', '0', '1', 1, '', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00'),
