* Add sql for process.

This commit is contained in:
liumengyi
2023-02-24 02:05:50 +00:00
parent 9e73c11871
commit f784951e18
2 changed files with 67 additions and 1 deletions
+34
View File
@@ -28,3 +28,37 @@ UPDATE `zt_activity` SET `order` = `id` * 5 WHERE `order` = '0';
ALTER table `zt_cmcl` ADD `projectType` varchar(255) NOT NULL DEFAULT '' AFTER `type`;
UPDATE `zt_cmcl` SET `projectType` = 'waterfall' WHERE `projectType` = '';
REPLACE INTO `zt_process` (`model`, `name`, `type`, `abbr`, `desc`, `assignedTo`, `status`, `order`, `createdBy`, `createdDate`, `editedBy`, `editedDate`, `assignedBy`, `assignedDate`, `deleted`) VALUES
('waterfallplus', '立项管理', 'project', 'PIM', '', '', '', 55, 'admin', '2020-01-09 10:29:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '项目规划', 'project', 'PP', '', '', '', 60, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '项目监控', 'project', 'PMC', '', '', '', 65, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '风险管理', 'project', 'RSKM', '', '', '', 70, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '结项管理', 'project', 'PCM', '', '', '', 75, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '量化项目管理', 'project', 'QPM', '', '', '', 80, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '需求开发', 'engineering', 'RDM', '', '', '', 85, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '设计开发', 'engineering', '', '', '', '', 90, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '实现与测试', 'engineering', 'EMBEDDED', '', '', '', 95, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '系统测试', 'engineering', 'ST', '', '', '', 100, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '客户验收', 'engineering', 'CA', '', '', '', 105, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '质量保证', 'support', 'QA', '', '', '', 110, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '配置管理', 'support', 'CM', '', '', '', 115, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '度量分析', 'support', 'MA', '', '', '', 120, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '原因分析与解决', 'support', 'CAR', '', '', '', 125, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('waterfallplus', '决策分析', 'support', 'DAR', '', '', '', 130, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '立项管理', 'project', 'PIM', '', '', '', 55, 'admin', '2020-01-09 10:29:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '项目规划', 'project', 'PP', '', '', '', 60, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '项目监控', 'project', 'PMC', '', '', '', 65, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '风险管理', 'project', 'RSKM', '', '', '', 70, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '结项管理', 'project', 'PCM', '', '', '', 75, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '量化项目管理', 'project', 'QPM', '', '', '', 80, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '需求开发', 'engineering', 'RDM', '', '', '', 85, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '设计开发', 'engineering', '', '', '', '', 90, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '实现与测试', 'engineering', 'EMBEDDED', '', '', '', 95, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '系统测试', 'engineering', 'ST', '', '', '', 100, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '客户验收', 'engineering', 'CA', '', '', '', 105, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '质量保证', 'support', 'QA', '', '', '', 110, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '配置管理', 'support', 'CM', '', '', '', 115, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '度量分析', 'support', 'MA', '', '', '', 120, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '原因分析与解决', 'support', 'CAR', '', '', '', 125, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
('agileplus', '决策分析', 'support', 'DAR', '', '', '', 130, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0');
+33 -1
View File
@@ -13305,7 +13305,39 @@ REPLACE INTO `zt_process` (`id`, `model`, `name`, `type`, `abbr`, `desc`, `assig
(29, 'scrum', '项目监控', 'project', 'PMC', '', '', '', 65, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(28, 'scrum', '项目规划', 'project', 'PP', '', '', '', 60, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(27, 'scrum', '立项管理', 'project', 'PIM', '', '', '', 55, 'admin', '2020-01-09 10:29:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(42, 'scrum', '决策分析', 'support', 'DAR', '', '', '', 130, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0');
(42, 'scrum', '决策分析', 'support', 'DAR', '', '', '', 130, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(43, 'waterfallplus', '立项管理', 'project', 'PIM', '', '', '', 55, 'admin', '2020-01-09 10:29:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(44, 'waterfallplus', '项目规划', 'project', 'PP', '', '', '', 60, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(45, 'waterfallplus', '项目监控', 'project', 'PMC', '', '', '', 65, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(46, 'waterfallplus', '风险管理', 'project', 'RSKM', '', '', '', 70, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(47, 'waterfallplus', '结项管理', 'project', 'PCM', '', '', '', 75, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(48, 'waterfallplus', '量化项目管理', 'project', 'QPM', '', '', '', 80, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(49, 'waterfallplus', '需求开发', 'engineering', 'RDM', '', '', '', 85, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(50, 'waterfallplus', '设计开发', 'engineering', '', '', '', '', 90, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(51, 'waterfallplus', '实现与测试', 'engineering', 'EMBEDDED', '', '', '', 95, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(52, 'waterfallplus', '系统测试', 'engineering', 'ST', '', '', '', 100, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(53, 'waterfallplus', '客户验收', 'engineering', 'CA', '', '', '', 105, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(54, 'waterfallplus', '质量保证', 'support', 'QA', '', '', '', 110, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(55, 'waterfallplus', '配置管理', 'support', 'CM', '', '', '', 115, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(56, 'waterfallplus', '度量分析', 'support', 'MA', '', '', '', 120, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(57, 'waterfallplus', '原因分析与解决', 'support', 'CAR', '', '', '', 125, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(58, 'waterfallplus', '决策分析', 'support', 'DAR', '', '', '', 130, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(59, 'agileplus', '立项管理', 'project', 'PIM', '', '', '', 55, 'admin', '2020-01-09 10:29:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(60, 'agileplus', '项目规划', 'project', 'PP', '', '', '', 60, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(61, 'agileplus', '项目监控', 'project', 'PMC', '', '', '', 65, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(62, 'agileplus', '风险管理', 'project', 'RSKM', '', '', '', 70, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(63, 'agileplus', '结项管理', 'project', 'PCM', '', '', '', 75, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(64, 'agileplus', '量化项目管理', 'project', 'QPM', '', '', '', 80, 'admin', '2020-01-09 10:31:16', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(65, 'agileplus', '需求开发', 'engineering', 'RDM', '', '', '', 85, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(66, 'agileplus', '设计开发', 'engineering', '', '', '', '', 90, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(67, 'agileplus', '实现与测试', 'engineering', 'EMBEDDED', '', '', '', 95, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(68, 'agileplus', '系统测试', 'engineering', 'ST', '', '', '', 100, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(69, 'agileplus', '客户验收', 'engineering', 'CA', '', '', '', 105, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(70, 'agileplus', '质量保证', 'support', 'QA', '', '', '', 110, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(71, 'agileplus', '配置管理', 'support', 'CM', '', '', '', 115, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(72, 'agileplus', '度量分析', 'support', 'MA', '', '', '', 120, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(73, 'agileplus', '原因分析与解决', 'support', 'CAR', '', '', '', 125, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0'),
(74, 'agileplus', '决策分析', 'support', 'DAR', '', '', '', 130, 'admin', '2020-01-09 13:14:55', '', '0000-00-00 00:00:00', '', '0000-00-00 00:00:00', '0');
REPLACE INTO `zt_activity` (`id`, `process`, `name`, `optional`, `tailorNorm`, `content`, `assignedTo`, `status`, `createdBy`, `createdDate`, `editedBy`, `editedDate`, `assignedBy`, `assignedDate`, `order`, `deleted`) VALUES