init 1.7.1

This commit is contained in:
2025-07-20 19:03:25 +08:00
commit 8ec8e16828
1496 changed files with 2706933 additions and 0 deletions
@@ -0,0 +1,93 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 05.11.2011 18:53:07
#
# object plant_mesh_02
#
v 10.6066 0.0000 -10.6066
v -10.6066 0.0000 10.6066
v -10.6066 30.0000 10.6066
v 10.6066 30.0000 -10.6066
v -15.0000 -0.0000 0.0000
v -15.0000 30.0000 -0.0000
v 15.0000 30.0000 -0.0000
v 15.0000 0.0000 0.0000
v 0.0000 -0.0000 -15.0000
v -0.0000 30.0000 -15.0000
v -0.0000 30.0000 15.0000
v 0.0000 0.0000 15.0000
v -8.4748 0.5155 -8.4747
v 8.4748 0.5155 8.4748
v 8.4748 24.4858 8.4748
v -8.4748 24.4858 -8.4747
v 0.0336 0.0335 -11.2055
v 0.0336 0.0335 11.2055
v 19.4421 11.2391 11.2055
v 19.4421 11.2391 -11.2055
v -7.4023 0.0891 -9.5472
v 9.5472 0.0891 7.4023
v 18.0220 20.8479 -1.0725
v 1.0725 20.8479 -18.0220
v -11.2055 0.0335 -0.0342
v 11.2055 0.0335 -0.0341
v 11.2055 11.2391 -19.4427
v -11.2055 11.2391 -19.4427
v -9.5472 0.0891 7.4023
v 7.4023 0.0891 -9.5472
v -1.0725 20.8479 -18.0220
v -18.0220 20.8479 -1.0725
v -0.0299 0.0335 11.2055
v -0.0299 0.0335 -11.2055
v -19.4384 11.2391 -11.2055
v -19.4384 11.2391 11.2055
v 7.4023 0.0891 9.5472
v -9.5472 0.0891 -7.4023
v -18.0220 20.8479 1.0725
v -1.0725 20.8479 18.0220
v 11.2055 0.0335 0.0917
v -11.2055 0.0335 0.0917
v -11.2055 11.2391 19.5002
v 11.2055 11.2391 19.5002
v 9.5472 0.0891 -7.4023
v -7.4023 0.0891 9.5472
v 1.0725 20.8479 18.0220
v 18.0220 20.8479 1.0725
# 48 vertices
vn -0.7071 -0.0000 -0.7071
vn 0.0000 -0.0000 -1.0000
vn 1.0000 0.0000 -0.0000
vn -0.7071 -0.0000 0.7071
vn -0.5000 0.8660 -0.0000
vn -0.6124 0.5000 0.6124
vn -0.0000 0.8660 0.5000
vn 0.6124 0.5000 0.6124
vn 0.5000 0.8660 -0.0000
vn 0.6124 0.5000 -0.6124
vn 0.0000 0.8660 -0.5000
vn -0.6124 0.5000 -0.6124
# 12 vertex normals
vt 0.0000 0.0000 0.0000
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
# 4 texture coords
g plant_mesh_02
s 1
f 1/1/1 2/2/1 3/3/1 4/4/1
f 5/1/2 6/4/2 7/3/2 8/2/2
f 9/1/3 10/4/3 11/3/3 12/2/3
f 13/1/4 14/2/4 15/3/4 16/4/4
f 17/1/5 18/2/5 19/3/5 20/4/5
f 21/1/6 22/2/6 23/3/6 24/4/6
f 25/1/7 26/2/7 27/3/7 28/4/7
f 29/1/8 30/2/8 31/3/8 32/4/8
f 33/1/9 34/2/9 35/3/9 36/4/9
f 37/1/10 38/2/10 39/3/10 40/4/10
f 41/1/11 42/2/11 43/3/11 44/4/11
f 45/1/12 46/2/12 47/3/12 48/4/12
# 12 polygons