Files
EasySoft-ZenTaoPMS/doc
wumo eb88de6a3f * Modify the error date in Changelog
* Adjust the order of product plan table columns.
2018-03-14 20:13:50 +08:00
..
2013-01-23 06:45:43 +00:00
2013-01-23 06:45:43 +00:00
2018-03-14 20:13:50 +08:00
2013-01-18 02:30:05 +00:00
2013-01-18 02:30:05 +00:00
2013-01-18 02:30:05 +00:00
2018-01-18 12:17:47 +08:00
2012-11-29 05:54:04 +00:00
2010-12-02 14:21:51 +00:00
2013-01-18 02:30:05 +00:00
2012-11-29 06:54:51 +00:00
2012-11-29 06:54:51 +00:00
2016-03-03 15:41:00 +08:00
2013-01-18 02:30:05 +00:00

ZenTaoPMS is a scrum management system which is licensed under LGPLV3. 

The key feature of ZenTaoPMS:

1. Product management(product backlog)

   story management
   plan management
   release management

2. Project management(sprint backlog)
   
   task management
   team management
   build management
   burn down chart

3. QA management

   bug tracking
   test case management
   test task management

4. Document management
5. User management
6. Todo feature 

The English version site of ZenTaoPMS is http://www.zentao.net/en/
The English demo site of ZenTaoPMS is http://demo.zentao.net/